Specifications
SATA
Physical information | ||
---|---|---|
Flash Type | TLC/QLC | TLC/QLC |
DRAM | Dramless | Dramless |
Capacity / Part number | 4TB / ES4TSSD25SAU 2TB / ES2TSSD25SAU 1TB / ES1TSSD25SAU 512GB / ES512GSSD25SAU 256GB / ES256GSSD25SAU 128GB / ES128GSSD25SAU | 1TB / ES1TSSDM2SAU 512GB / ES512GSSDM2SAU 256GB / ES256GSSDM2SAU 128GB / ES128GSSDM2SAU |
Performance | ||
Max. sequential read | 530 MB/s | 510 MB/s |
Max. sequential write | 490 MB/s | 470 MB/s |
Input voltage | 5.0V +/-5% | 3.3V +/-5% |
Reliability/Endurance | ||
Operational temperature | 0°C to 70°C | 0°C to 70°C |
Storage temperature | -40°C to 85°C | -40°C to 85°C |
Humidity (non-condensing) | <95% | <95% |
TBW | 2400TBW | 600TBW |
Warranty | Limited lifetime | Limited lifetime |
PCIe
Physical information | |
---|---|
Flash Type | TLC/QLC |
Capacity / Part number | 2TB / ES2TSSDM2NAU 1TB / ES1TSSDM2NAU 512GB / ES256GSSDM2NAU 256GB / ES256GSSDM2NAU |
Performance | |
Max. sequential read | 3500 MB/s |
Max. sequential write | 3200 MB/s |
Input voltage | 3.3V +/-5% |
Reliability/Endurance | |
Operational temperature | 0°C to 70°C |
Storage temperature | -40°C to 85°C |
Humidity (non-condensing) | <95% |
TBW | 1200TBW |
Warranty | Limited lifetime |